Paul Schatz, Founder, and President of Heritage Capital has a wealth of experience investing in equities, fixed income, options, and futures. While he is best known for his equity index and precious metals models, his technical driven strategies have taken him into other asset classes as well. Paul is a recognized pioneer and expert in the exchange-traded fund (ETF) field, having employed them in his work since 1994. Additionally, he has consulted for many of today's ETF purveyors on new product development and is a highly sought after speaker in the field.
Heritage Capital, LLC is an award-winning personal investment management firm dedicated to growing your portfolio and protecting your assets as we work as a team to achieve your lifetime financial goals. With a focus on long-term planning for your comfortable retirement and your family's education needs, we provide you the peace of mind that comes from entrusting your financial future to experienced, educated, and trustworthy professionals.
General Information |
Firm Start Year: | 2003 | |
No. of Employees: | 2-4 | |
Name of Custodial Firm: | Axos Advisor Services |
Number of Years with Current Firm: | 22 |
Work with the following types of clients: | Individual Investors, Non-Profit Organizations, Businesses |
Advisory Services Provided: | Financial Advice & Consulting, Investment Advice & Management, Financial Planning, Portfolio Management, Retirement Planning, 401K Rollovers, Wealth Management, Money Management, Risk Management, Financial Planning for Individuals, Financial Planning for Businesses, Tax Advice and Services, Education Funding and Planning |
Services |
Investment Types: | Bonds, Mutual Funds, Stocks, Exchange Traded Funds (ETFs) |
Can meet clients in the following ways: | Your Home, Our Office, Phone, Email, Video Conference |
Firm Information |
Advisor's Number of Clients: | 141 |
Advisor's Number of Managed Clients: | 141 |
Advisor's Number of Planning Clients: | 68 |
Assets Managed by Advisor: | $135,000,000 |
Compensation and Fees |
Fee Structure: | Fee-Only |
Minimum Portfolio Size for New Managed Accounts: | $500,000 |
Compensation Methods: | Based on Assets, Hourly |
Fee % Based on Assets: | 1%-2% |
Hourly Rate: | $300 |
Board Positions |
Organization : | National Association of Active Investment Managers |
Position : | Vice-President |
Duration : | 5/1/2001-05/01/2002 |
Organization : | National Association of Active Investment Managers |
Position : | President |
Duration : | 5/1/2002-5/1/2003 |
Organization : | National Association of Active Investment Managers |
Position : | Chairman |
Duration : | 5/1/2003-05/01/2004 |
Organization : | National Association of Active Investment Managers |
Position : | Treasurer |
Duration : | 5/1/2004-Present |
Organization : | National Association of Active Investment Managers |
Position : | Treasurer |
Duration : | 5/1/2004-Present |
Education |
BA Political Science | University of Rochester |
Bachelor of Arts - Political Science | University of Rochester - Rochester, NY 9/1/1984-5/10/1988 |
Disclosures |
WiserAdvisor provides referrals to financial professionals. WiserAdvisor is not a current client of advisor or advisory services. Financial professionals pay cash compensation for these referrals, which creates the incentive for WiserAdvisor to make these referrals, resulting in a conflict of interest. |
Additional Detailed Disclosures |
Registered Investment Advisor:
Yes
Investment Advisor Representative:
Yes
Acknowledged fiduciary:
Yes
Compliance Disclosures in Last 5 years:
I have a clean record
Criminal Disclosures in Last 5 years:
I have a clean record
Mon. | 8:30 AM - 6:00 PM |
Tue. | 8:30 AM - 6:00 PM |
Wed. | 8:30 AM - 6:00 PM |
Thu. | 8:30 AM - 6:00 PM |
Fri. | 8:30 AM - 4:30 PM |
![]() |